Library
The CVRWMG has prepared the following documents for the Integrated Regional Plan. Documents will be uploaded as they prepared.
For Department of Water Resources’ Guidelines, Proposal Solicitation Packages and Award Recommendations please click here
Plan
Name | File Size | Last Modified |
---|---|---|
24.7 MB | April 19, 2021, 10:38 am | |
17 MB | April 19, 2021, 10:37 am | |
256.4 KB | August 27, 2014, 12:00 pm | |
604.9 KB | March 17, 2014, 12:00 pm | |
67.6 MB | February 25, 2014, 2:22 pm | |
45.3 MB | February 25, 2014, 2:20 pm | |
29.4 MB | February 25, 2014, 12:00 pm | |
7.4 MB | February 25, 2014, 12:00 pm | |
1.7 MB | July 18, 2012, 12:00 pm | |
2.4 MB | July 18, 2012, 12:00 pm | |
7.4 MB | July 18, 2012, 12:00 pm | |
4.4 MB | June 18, 2012, 12:00 pm | |
1.7 MB | March 13, 2012, 12:00 pm | |
2.4 MB | March 13, 2012, 12:00 pm | |
6.6 MB | January 7, 2011, 12:00 pm | |
3.1 MB | November 30, 2010, 12:00 pm | |
7.2 MB | November 30, 2010, 12:00 pm | |
2 MB | November 3, 2010, 12:00 pm | |
5.9 MB | November 3, 2010, 12:00 pm | |
4.2 MB | September 27, 2010, 12:00 pm | |
481.7 KB | May 14, 2010, 12:00 pm | |
7.7 MB | April 30, 2009, 12:00 pm | |
3.4 MB | September 8, 2008, 12:00 pm |
CVRWMG Meetings
Name | File Size | Last Modified |
---|---|---|
444.5 KB | May 15, 2019, 12:12 pm | |
624.4 KB | November 8, 2018, 12:12 pm | |
1.8 MB | August 29, 2018, 12:12 pm | |
1 MB | January 17, 2018, 12:12 pm | |
2.3 MB | January 17, 2018, 12:12 pm | |
2.1 MB | September 28, 2017, 3:41 pm |
CVRWMG Correspondence
Name | File Size | Last Modified |
---|---|---|
383.1 KB | December 13, 2018, 12:03 pm | |
292.4 KB | January 12, 2017, 12:03 pm | |
126.6 KB | January 4, 2017, 12:03 pm | |
300.8 KB | April 8, 2016, 12:03 pm | |
472.1 KB | April 22, 2010, 12:03 pm |
DAC Documents
Name | File Size | Last Modified |
---|---|---|
14.4 MB | March 15, 2021, 10:43 am | |
8.5 MB | September 23, 2016, 6:38 am | |
209.8 KB | July 25, 2013, 12:06 pm | |
35.8 KB | June 20, 2013, 12:06 pm | |
659.1 KB | June 20, 2013, 12:06 pm | |
23.3 KB | June 20, 2013, 12:06 pm | |
23 KB | June 18, 2013, 12:06 pm | |
40 KB | June 18, 2013, 12:06 pm | |
660.4 KB | June 18, 2013, 12:06 pm | |
343.6 KB | December 13, 2012, 12:06 pm | |
7.4 MB | December 13, 2012, 12:06 pm | |
166 KB | December 13, 2012, 6:36 am | |
904.9 KB | December 13, 2012, 6:34 am | |
71.4 KB | September 13, 2012, 12:06 pm | |
7.1 MB | September 13, 2012, 12:06 pm |
DWR Notices and Guidelines
Name | File Size | Last Modified |
---|---|---|
124.8 KB | July 9, 2020, 2:09 pm | |
589 KB | May 3, 2019, 11:53 am | |
608.1 KB | May 3, 2019, 11:53 am | |
339 KB | July 19, 2016, 11:53 am | |
1.1 MB | July 19, 2016, 11:53 am | |
1.1 MB | September 13, 2012, 11:53 am | |
1 MB | September 13, 2012, 11:53 am | |
891.9 KB | September 13, 2012, 11:53 am | |
1.8 MB | August 1, 2010, 11:53 am | |
2 MB | August 1, 2010, 11:53 am | |
2.1 MB | August 1, 2010, 11:53 am | |
1.4 MB | August 1, 2010, 11:53 am | |
1.3 MB | March 8, 2010, 11:53 am | |
1 MB | March 8, 2010, 11:53 am | |
797.3 KB | March 8, 2010, 11:53 am | |
1 MB | March 8, 2010, 11:53 am |